Pay ₹49 only on your profitable days. Scale up when you need more brokers & AI power.
Journal, Prep & EOD, Import always on. Rest blurred with peeks.
Top views ON. Detail packs unlock on Pro+.
≈ ₹17/day
₹4,499/yr — save 25%
Detail packs ON · multi-broker
≈ ₹375/person/mo · ₹12/day
₹13,499/yr — save 25%
4 shared seats · Pro Max depth
≈ ₹67/day
₹17,999/yr — save 25%
Solo everything. No blur.
Data always computed. Locked = interesting peeks under blur + upgrade CTA.
| Capability | Free | Fair | Pro / Max | Family | Elite |
|---|---|---|---|---|---|
| Top / overview views | Hook only | ON | ON | ON | ON |
| Journal · Prep & EOD · Import | ON | ON | ON | ON | ON |
| Detail packs (Perf / Timing / Setups / Edges) | Blur peek | Blur peek | ON | ON | ON |
| Funds cash path + data health | Blur | Blur | ON | ON | ON |
| Holdings NAV deep / scrip charts | Blur | Summary only | Pro Max+ | ON | ON |
| Family seats / huddle deep | — | Own row | — | 4 seats | Solo |
| Brokers | 1 | 1 | 3 / 5 | 5 shared | Unlimited |
| AI insights / mo | 0 | 5 | 50 / 150 | 150 shared | Unlimited |
| Export · tax pack | — | — | Export / Max tax | Elite depth | Full |
Net P&L positive → ₹49 charged
Net P&L negative → ₹0
Didn't trade → ₹0
Try Demo in-app and switch plan simulator (default Fair). All prices INR. GST extra.